Dura-spark II Specifications
| Year | Engine | Part Number 12127 |
Model | Auto | Manual | Calif | Mechanical Advance (Distr. Degrees & RPM) | Vacuum Advance (Distr. Degrees & In. of Hg.) | ||||||||
| Deg. | RPM | Deg. | RPM | Deg. | RPM | Deg. | In. Hg. | Deg. | In. Hg. | |||||||
| '76 | 200 | D6BE-BA | X | 0.325 | 500 | 3.25-5.25 | 700 | 4.75 - 7 | 1000 | 2.75 - 6.25 | 5 | 12.75 - 15.25 | 15 | |||
| 200 | D6DE-BA | X | -.75 - 1 | 500 | 2.25 - 4.5 | 700 | 6.5 - 8.5 | 1000 | 0.5 - 3.75 | 5 | 8.75 - 11.5 | 15 | ||||
| 250 | D6DE-GA | X | -1 - 0.5 | 500 | 1.25 - 3.25 | 700 | 2.5 - 4.5 | 1000 | 1.5 - 5 | 5 | 8.75 - 11.25 | 15 | ||||
| 250 | D6DE-AA | X | -1 - 0.5 | 500 | 0 - 2 | 700 | 5 - 7 | 1000 | 1.5 - 5.5 | 5 | 8.75 - 11.25 | 15 | ||||
| 250 | D6DE-KA | X | -1 -1 | 500 | 1.25 - 3.25 | 700 | 2.75 - 4.75 | 1000 | 1.75 - 5.5 | 5 | 4.75 - 7.25 | 15 | ||||
| '77 | 200 | D7BE-EA | X | X | 0 - 2 | 1100 | 5.9 - 13.5 | 1250 | 22.5 - 27.5 | 4900 | 0 - 2 | 3 | 17.5 - 22.5 | 13.5 | ||
| 250 | D7BE-DA | X | 0 - 2 | 1100 | 3.5 - 7.5 | 1200 | 11.5 - 17 | 5000 | 0 - 2 | 3 | 17.5 - 22.5 | 11 | ||||
| 250 | D7BE-EA | X | 0 - 2 | 1100 | 5.9 - 13.5 | 1250 | 22.5 - 27.5 | 4900 | 0 - 2 | 3 | 17.5 - 22.5 | 13.5 | ||||
| 250 | D7BE-CA | X | ||||||||||||||
| 250 | D7BE-GA | X | 0 - 2 | 1000 | 2 - 5.5 | 1200 | 12.5 - 17.5 | 5000 | 0 - 1 | 3 | 9.5 - 14.5 | 7 | ||||
| '78 | 200 | D8BE-EA | X | 0 - 2 | 1100 | 5.5 - 9.5 | 2200 | 14 -19 | 5000 | 2 - 2 | 4.5 | 17.5 - 22.5 | 12.5 | |||
| 200 | D8BE-FA | X | 0 - 2 | 1000 | 2 - 5.5 | 1200 | 14 - 19 | 5000 | 0 - 2 | 3.5 | 11.5 - 17.5 | 13.5 | ||||
| 200 | D8BE-EA | X | 0 - 2 | 1100 | 5.5 - 9.5 | 2200 | 14 -19 | 5000 | 2 - 2 | 4.5 | 17.5 - 22.5 | 12.5 | ||||
| 200 | D7BE-GA | X | 0 - 2 | 1000 | 2 - 5.5 | 1200 | 12.5 - 17.5 | 5000 | 0 - 1 | 3 | 9.5 - 14.5 | 7 | ||||
| 250 | D8BE-CA | X | 0 - 2 | 2000 | .... | .... | 4.5 - 9.5 | 5000 | 0 - 5 | 4 | 17.5 - 22.5 | 11.5 | ||||
| 250 | D8BE-JA | X | 2 - 2 | 1100 | 11 - 15 | 2100 | 15 - 21 | 5000 | 0 - 2 | 3.5 | 13.5 - 18.5 | 13 | ||||
| 250 | D8BE-CA | X | 0 - 2 | 2000 | .... | .... | 4.5 - 9.5 | 5000 | 0 - 5 | 4 | 17.5 - 22.5 | 11.5 | ||||
| '79 | 200 | D7BE-EA | X | 0 - 2 | 1100 | 5.9 - 13.5 | 1250 | 22.5 - 27.5 | 4900 | 0 - 2 | 3 | 17.5 - 22.5 | 13.5 | |||
| 200 | D8BE-EA | X | 0 - 2 | 1100 | 5.5 - 9.5 | 2200 | 14 -19 | 5000 | 2 - 2 | 4.5 | 17.5 - 22.5 | 12.5 | ||||
| 200 | D9BE-EA | X | ||||||||||||||
| 200 | D8BE-EA | X | 0 - 2 | 1100 | 5.5 - 9.5 | 2200 | 14 -19 | 5000 | 2 - 2 | 4.5 | 17.5 - 22.5 | 12.5 | ||||
| 200 | D7BE-GA | X | 0 - 2 | 1000 | 2 - 5.5 | 1200 | 12.5 - 17.5 | 5000 | 0 - 1 | 3 | 9.5 - 14.5 | 7 | ||||
| 200 | D9TE-BA | X | 0 - 2 | 1100 | 5.5 - 9.5 | 2200 | 14 - 19 | 5000 | 1 | 2.8 | 29.5 - 34.5 | 25 | ||||
| 250 | D9DE-CA | X | 0 - 2 | 1000 | 2 - 6 | 1200 | 7 - 13 | 5000 | 0 - 2 | 3 | 17.5 - 22.5 | 11.5 | ||||
| 250 | D8BE-JA | X | 2 - 2 | 1100 | 11 - 15 | 2100 | 15 - 21 | 5000 | 0 - 2 | 3.5 | 13.5 - 18.5 | 13 | ||||
| 250 | D8DF-CA | X | ||||||||||||||
| Year 19_ |
Engine L6 |
Part Number 12127 |
MODEL | Service Replacement
Number 12127 |
Calibration Code Numbers | |||
| Diaphragm Assy. | Springs | Sleeve and Plate Assy. | ||||||
| Primary | Secondary | |||||||
| '76 | 200 | D6BE-BA | '76 Maverick Auto. Trans. |
D6DZ-D | 387 | 202 | 216 | 511 |
| 200 | D6DE-BA | '76 Granada / Maverick Manual Trans. |
D7DZ-B | 385 | 204 | 207 | 512 | |
| 250 | D6DE-GA | '76 Granada / Maverick Auto. Trans. exc. Canada |
D6DE-G | 389 | 209 | 208 | 511 | |
| 250 | D6DE-AA | '76 Granada / Maverick Manual Trans. exc. Calif. |
D6DZ-A | 386 | 204 | 208 | 510 | |
| 250 | D6DE-KA | '76 Granada / Maverick Manual Trans. Cali. |
D6DZ-K | 389 | 209 | 207 | 510 | |
| '77 | 200 | D7BE-EA | '77 Granada / Maverick | D7DZ-E | 385 | 206 | 216 | 512 |
| 250 | D7BE-DA | '77 Granada / Maverick Manual Trans. exc. Calif. |
D7DZ-D | 386 | 211 | 213 | 510 | |
| 250 | D7BE-EA | '77 Granada / Maverick | D7DZ-E | 385 | 206 | 216 | 512 | |
| 250 | D7BE-CA | '77 Granada / Maverick Manual Trans. |
D7DZ-C | 376 | 205 | 207 | 512 | |
| 250 | D7BE-GA | '77 Granada / Maverick Auto. Trans. Calif. |
D7DZ-M | 389 | 202 | 201 | 510 | |
| '78 | 200 | D8BE-EA | '78 Granada Auto. Trans. exc. Calif |
D8DZ-A | 386 | 215 | 201 | 510 |
| 200 | D8BE-FA | '78 Granada Auto. Trans. Calif. |
D8DZ-C | 401 | 202 | 201 | 510 | |
| 200 | D8BE-EA | '78 Granada Auto. Trans. exc. Calif. |
D8DZ-A | 386 | 215 | 201 | 510 | |
| '78 Fairmont A/T w/o Fuel economy carb. -exc. Hi-altitude carb. |
D6DZ-D | 387 | 202 | 216 | 511 | |||
| 200 | D7BE-GA | '78 Fairmont Auto. Trans. Calif. |
D7DZ-M | 389 | 202 | 201 | 510 | |
| 250 | D8BE-CA | '78 Granada Auto. Trans. exc. Calif. |
D8DZ-A | 386 | 201 | 201 | 510 | |
| 250 | D8BE-JA | '78 Granada Manual Trans |
D8DZ-E | 376 | 205 | 213 | 510 | |
| 250 | D8BE-CA | '78 Granada Auto. Trans. exc. Calif. |
D8DZ-A | 386 | 201 | 201 | 510 | |
| '79 | 200 | D7BE-EA | Fairmont Auto. Trans. Hi-altitude carb. |
D7DZ-E | 385 | 206 | 216 | 512 |
| 200 | D8BE-EA | '78 Granada Auto. Trans. exc. Calif. w/o T/E |
D8DZ-A | 386 | 215 | 201 | 510 | |
| 200 | D7BE-GA | '79 Fairmont Calif. |
D7DZ-M | 389 | 202 | 201 | 510 | |
| '79 Fairmont A/T w/pulse air Canada |
D6DZ-D | 387 | 202 | 216 | 511 | |||
| 200 | D9TE-BA | |||||||
| 250 | D9DE-CA | '79 Granada Auto. Trans. exc. Calif. w/ T/E |
D9DZ-C | 401 | 205 | 213 | 510 | |
| 250 | D8BE-JA | '79 Granada Manual Trans. |
D8DZ-E | 376 | 205 | 213 | 510 | |
| 250 | D8DF-CA | |||||||
